Skip to Main Content

From Aruba to Curacao

Fit#MondayTuesdayWednesdayThursdayFridaySaturdaySunday
3R 261 07:30 07:30 07:30 07:30 07:30 - -
3R 263 09:25 09:25 09:25 09:25 09:25 09:25 -
3R 269 11:00 11:00 11:00 11:00 11:00 11:00 11:00
3R 275 13:00 13:00 13:00 13:00 13:00 13:00 13:00
3R 279 14:40 16:00 16:00 16:00 16:00 16:00 16:00
3R 280 17:00 17:00 17:00 17:00 17:00 17:00 17:00
3R 283 19:25 19:25 19:25 19:25 19:25 19:25 19:25
3R 287 - - - - - - -
 
 
  • More flights can be requested by sending us a charter request. 
  • Flight numbers starting with a "2" are operated by the Twin Otter. 
  • Operations with either aircraft can be interchanged without prior notice.