Skip to Main Content

From Bonaire to Curacao

Fit#MondayTuesdayWednesdayThursdayFridaySaturdaySunday
3R 011 07:15 07:15 07:15 07:15 07:15 - -
3R 211 07:40 07:40 07:40 07:40 07:40 - -
3R 013 08:45 08:45 08:45 08:45 08:45 - -
3R 213 09:15 09:15 09:15 09:15 09:15 - -
3R 015 - - - - 10:15 - -
3R 217 11:15 11:15 11:15 11:15 11:15 11:15 11:15
3R 017 11:45 - - 11:45 - 11:45 -
3R 219 12:45 12:45 12:45 12:45 12:45 12:45 12:45
3R 019 13:15 13:15 13:15 13:15 - 13:15 13:15
3R 021 - - - - - - -
3R 023 16:15 16:15 16:15 16:15 16:15 16:15 16:15
3R 227 16:15 16:15 16:15 16:15 16:15 16:15 16:15
3R 025 17:45 17:45 17:45 17:45 17:45 17:45 17:45
3R 229 17:45 17:45 17:45 17:45 17:45 17:45 17:45
3R 231 19:40 - - 19:40 19:40 - 19:40
3R 233 - - - - - - -
3R 235 - - - - - - -
 
  • More flights can be requested by sending us a charter request.
  • Flight numbers starting with a "2" are operated by the Twin Otter. 
  • Operations with either aircraft can be interchanged without prior notice.