Skip to Main Content

From Curacao to Aruba

Fit#MondayTuesdayWednesdayThursdayFridaySaturdaySunday
3R 260 06:35 06:35 06:35 06:35 06:35 - -
3R 262 08:00 08:00 08:00 08:00 08:00 08:00 -
3R 268 10:05 10:05 10:05 10:05 10:05 10:05 10:05
3R 274 12:05 12:05 12:05 12:05 12:05 12:05 12:05
3R 278 15:05 15:05 15:05 15:05 15:05 15:05 15:05
3R 280 17:00 17:00 17:00 17:00 17:00 17:00 17:00
3R 282 18:30 18:30 18:30 18:30 18:30 18:30 18:30
3R 286 - - - - - - -
 
 
  • More flights can be requested by sending us a charter request.
  • Flight numbers starting with a "2" are operated by the Twin Otter. 
  • Operations with either aircraft can be interchanged without prior notice.