Fit# | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|---|
DI 010 | 06:40 | 06:40 | 06:40 | 06:40 | 06:40 | ||
DI 012 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | |
DI 014 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | |
DI 016 | 11:00 | 11:00 | |||||
DI 018 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | |
DI 020 | 14:00 | 14:00 | |||||
DI 022 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
DI 024 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 |
More flights available on request.